Recent Questions
Q: Ok, please disregard my previous email, it was IE 8! I went back to IE 7 and everything is fine.
I do however got requests to speed up the javascript treeview action (of my 2 out of 2 customers thus far on your menus).
Is there a setting to make it go faster?
A: var tXPIterations=5;
You can also try to use AJAX feature. It will increase the loading speed.Q: I need to know how to have the background in the main items of the dynamic menu transparent, and then the sub-menus a different translucent color.
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: The dhtml floating menu does not align to the top of the column and it migrates as one scrolls up or down the page. I would like it to stay in one place.
A: 1) Add valign="top"> parameter for the TD tag with the menu:
<td valign="top">
<script type="text/javascript" src="welcome_files/frenchdata.js"></script>
2) Open your frenchdata.js file in any text editor (or Deluxe Tuner) and change:
var absolutePos=0;
var posX="20px";
var posY="120px";
to
var absolutePos=0;
var posX="0px";
var posY="0px";
3) To turn off the floating feature you should set the following parameter in yourfrenchdata.js file:
var floatable=0;Q: Can I just have the date displayed without the time in the javascript popup calendar
A: You cannot hide time from the calendar templates.
But you can chose the output data format.
See more info:
http://www.calendardatepicker.com/parameters.html#param
calendarDatePicker.handlers( ['txt', 'txt', {type : 'date', format: '%d-%m-%Y'}] );
The result will be: 12-02-2009