Recent Questions
Q: I've build a custom javascript menu navigation in Hebrew, but I saw only squares.
A: You should turn on "Tools/Use utf8 encode" property.
In that case your data file will be saved in UTF-8 encode.
Enter these symbols and save your data file.
If you don't want to use UTF-8 encode on your page you should turn off
"Tools/Use utf8 encode" property, save your data file and manually
change your letters in any text editor.
Q: The submenu should look identical to the main menu but it is not allowing this.
Even though parameters are set to 0 it is showing smart scroll and also not showing the sub menus how they should be.
I also notice and error in the templates window view when I am looking at the javascript onmouseover menu.
A: You've set the exact width for your submenus:
var smHeight="21px"; // it is the height of the whole submenu
It is not right.
Try to write:
var smHeight="";
> I also notice and error in the templates window view when I am looking
> at the menu.
Now you have:
var pressedItem="";
It is not correct. Try to set:
var pressedItem="-2";
See the attached example.
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: http://deluxe-tabs.com/file/templates/deluxe-tabs-style-5.html I like the transitional fade of onclick tab data between tabs of this menu, but I don't see anything in Transitional Effect variables to manipulate this.
A: You can set transitional effects in the "Transitional Effects"section in Deluxe Tuner.
//--- Transitional Effects
var btransition=24;
var btransOptions="";
var btransDuration=300;
Notice that Transitional Effects are supported by IE5.5+ only.