Recent Questions
Q: This is al I got from the goggle code generator:
<!-- Code for Deluxe Menu Items. Generated by Deluxe Tuner -->
<div id="dmlinks" style="font:normal 9px Verdana;color:#000000;text-decoration:none">
</div>
<!-- End of Code for Deluxe Menu Items -->
A: You should create your menu at first and then click Tools/Generate SE-friendly Code (F3).
Q: We’ve recently purchased your java dynamic menu. How can we put a border around the menu, but not the title? It doesn’t appear to be an easy way to do this using the javascript data file.
A: To set border around the whole menu you should set the followingparameters:
var menuBorderColor="#C0AF62";
var menuBorderWidth=1;
Use Deluxe Tuner to create your menu.
Q: I need to know how to have the background in the main items of the dynamic menu transparent, and then the sub-menus a different translucent color.
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: I can't figure out how to change the names of each tab for the simple dhtml tabs!
A: You can set the name of each tab in the Deluxe Tuner.
Double click on the item name in the Items area.
Or set the name of the tab using var bmenuItems:
var bmenuItems = [
["Name of Tab1","content1", "", "", "", "", "1", "", "", ],
["-","", "", "", "", "", "0", "", "", ],
["Name of Tab2","content2", "", "", "", "", "", "", "", ],
["-","", "", "", "", "", "0", "", "", ],
["Name of Tab2","content3", "", "", "", "", "", "", "", ],
["-","", "", "", "", "", "0", "", "", ],
["Contact us","content4", "", "", "", "", "2", "", "", ],
];