Recent Questions
Q: Is there a way to expand only the menus and not the submenus in the collapse tree menu?
A: You can set expanded items by default.
If you want to expand specific items by default you should set "+"symbol at the beginning of item text.
["+Deluxe Tree: XP Style","", "default.files/xpicon1_s.gif", "", "", "XP Title Tip", "", "0", "", ],
// this item is expanded by default
["|Home","testlink.htm", "default.files/icon1_s.gif", "default.files/icon1_so.gif", "", "Home Page Tip", "framename", "", "", ],
["|Product Info","", "default.files/icon2_s.gif", "default.files/icon2_so.gif", "", "Product Info Tip", "", "", "", ],
// this subitem is not expanded by default
Q: Is there a javascript function that I can call that will return the ID or the Text value of the currently active tab of the web navigation?
A: Unfortunately there is no such a function now.
There are such variables.
dtabs_tabs[menuN].b1 - dtabs_tabs[menuN].selectedItem
dtabs_tabs[menuN].JT0 - dtabs_tabs[menuN].selectedSmItem
But they contain the index of the selected menu item, not the ID.
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: I have 6 menu items that are ALL graphics...they can't just be background images because they all have graphic text, so the rollovers are unique to each menu item. I just need it to function like a typical rollover with images.
A: Yes, you can create such menu.
You should write your menu items in the following way:
["","", "images/vista1/btn_black.gif", "images/vista1/btn_black_blue.gif", , , , , , ],
["","", "images/vista1/btn_black.gif", "images/vista1/btn_black_blue.gif", , , , , , ],