Recent Questions
Q: I want to purchase the software using the company credit card, my question is do I get automatically a registration number for immediate use or it will be sent via post mail. I need to use the dhtml menu script right now so the post mail is not an option.
Please reply ASAP.
A: We do not accept payments directly and use share-it paymentprocessing service.
We use ShareIt service to process orders.
ShareIt! Inc.
element 5 GmbH
9625 West 76th Street, Suite 150
Eden Prairie, MN 55344, USA
After the ordering is complete and ShareIt has it verified(which can take approximately 24 hours), you'll get your license info.
Q: I need to know how to have the background in the main items of the dynamic menu transparent, and then the sub-menus a different translucent color.
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: I have an image map of a graphic and I need to call my side navigation bar from an OnMouseOver in the image map…
A: You can try to use Popup Menu, see more info:
http://deluxe-menu.com/popup-mode-sample.html
See how you should call pop up menu
<img src="data-samples/images/popup_pic.gif" width=180 height=119 onmouseover="return dm_popup(0, 2000, event);" onClick="return dm_popup(1, 2000, event);" style="cursor: pointer;">
You can create your menu using Deluxe Tuner application.
Q: I want to set up dhtml tab on my page, and have HTML code inside the tab,
rather than have the tab be a link.
I'm having trouble figuring this out. Can you help?
In other words, when a user clicks on a tab, I want a table to display below
the tabs instead of it being a link.
A: See in Deluxe Tabs there are two modes:
1. var tabMode=0;
You can create only one level of tabs and assign Object Id's of the
DIV's to show when you click on the tab.
["XP Tab 1","content1", "", "", "", "", "", "", "", ],
["XP Tab 2","content2", "", "", "", "", "", "", "", ],
["XP Tab 3","content3", "", "", "", "", "", "", "", ],
["XP Tab 4","content4", "", "", "", "", "", "", "", ],
2. var tabMode=1;
You can assign only links in this mode.
You should create top level items with subitems.
["XP Tab 1","", "", "", "", "", "", "", "", ],
["|Link 1_1","http://deluxe-tabs.com", "", "", "", "", "0", "", "", ],
["|Link 1_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_5","testlink.htm", "", "", "", "", "0", "", "", ],
["XP Tab 2","", "", "", "", "", "", "", "", ],
["|Link 2_1","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_5","testlink.htm", "", "", "", "", "0", "", "", ],
["XP Tab 3","", "", "", "", "", "", "", "", ],
["|Link 3_1","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_5","testlink.htm", "", "", "", "", "0", "", "", ],
You can use Object ID as well as Link in both modes. Use the following prefixes within item's link field:
"object:" - means that there is object id after it;
"link:" - means that there is a link after it.
"javascript:" - means that there is a javascript code after it, for example:javascript:alert(\'Hello!\')
So, you should write for example:
["|Link 1_1","object:Content1_1", "", "", "", "", "0", "", "", ],