Recent Questions
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: I want that this tree expanded or collapsed (clicking on the image. e.g. like the right button) and go to the link when clicked on the item.
A: No problem.
You can assign a link to the item that has subitems.
When you'll click on item's button, it'll be expanded.
When you'll click on the item, item's link will be opened.
Q: I've tried to add the pathPrefix_img as suggested and I'm still having trouble with images.
Can you provide anymore feedback on what I'm doing wrong?
A: Now you have such paths:
var pathPrefix_img="http://www.domain-name.com/images/";
and
var arrowImageMain=["CFTopMenu.files/arrv_white_1.gif",""];
So, the full path we'll be:
http://www.domain-name.com/images/CFTopMenu.files/arrv_white_1.gif
Is it right?
I've tried to download your image from this link. There is no such image.
If you want to put all your images into the "images" folder you should write so:
var pathPrefix_img="http://www.domain-name.com/images/";
and
var arrowImageMain=["arrv_white_1.gif",""];
Please, check that you upload all your images on the server in the right places.
Q: I am developing a site where the customer does not want any transition effects within the IE browser.
I want to emulate the above mentioned browsers with the same transition.
When mousing over javascript flyout menu - the submenu should appear with no effect.
A: To turn off transitional effects you should set the following parameters:
var transition=-1;
var transOptions="";
var transDuration=0;
var transDuration2=0;