Recent Questions
Q: Is it possible to add a combo box or a search field to a tree view component?
A: You can paste any html code inside item's text, for example:
["+Support", "", "icon5_t.gif", "icon5_to.gif", "", "Support Tip"],
["|Index <select style='width:120px;height:17px;font:normal 10px Tahoma,Arial;'><option>Section 1<option>Section 2<option>Section 3</select>","", "", "", "", "", "", "0"],
["|Search <input type=text style='width:80px;height:17px;font:normal 10px Tahoma,Arial;'> <input type=button value='Go'style='width:30px;height:17px;font:normal 10px Tahoma,Arial;'>", "", "", "", "", "", "", "0"],
["|Write Us", "mailto:[email protected]", ""],
["|<INPUT TYPE=checkbox CHECKED ID=chk1 onclick='choosebox1()'>Uncheck this check box for some free advice","","","",],
["<img src='img/sep.gif' width=113 height=1>"],
Q: I used your trial version. In my application, I need one column of submenu to be displayed, all other columns should be closed.
A: You should adjust the following parameters, for example you should write so:
var transDuration=350; //Delay of a transitional effect (in ms) on submenu's showing.
var transDuration2=200; //Delay of a transitional effect (in ms) on submenu's hiding.
Q: If I don't set var tabMode=1 instead of var tabMode=0 in drop menu maker the links will not work at all.
A: See in Deluxe Tabs there are two modes:
1. var tabMode=0;
You can create only one level of tabs and assign Object Id's of theDIV's to show when you click on the tab.
["XP Tab 1","content1", "", "", "", "", "", "", "", ],
["XP Tab 2","content2", "", "", "", "", "", "", "", ],
["XP Tab 3","content3", "", "", "", "", "", "", "", ],
["XP Tab 4","content4", "", "", "", "", "", "", "", ],
2. var tabMode=1;
You can assign only links in this mode.
You should create top level items with subitems.
["XP Tab 1","", "", "", "", "", "", "", "", ],
["|Link 1_1","http://deluxe-tabs.com", "", "", "", "", "0", "", "", ],
["|Link 1_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 1_5","testlink.htm", "", "", "", "", "0", "", "", ],
["XP Tab 2","", "", "", "", "", "", "", "", ],
["|Link 2_1","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 2_5","testlink.htm", "", "", "", "", "0", "", "", ],
["XP Tab 3","", "", "", "", "", "", "", "", ],
["|Link 3_1","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_2","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_3","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_4","testlink.htm", "", "", "", "", "0", "", "", ],
["|Link 3_5","testlink.htm", "", "", "", "", "0", "", "", ],
You can use Object ID as well as Link in both modes. Use the following prefixes within item's link field:
"object:" - means that there is object id after it;
"link:" - means that there is a link after it.
"javascript:" - means that there is a javascript code after it, for example:javascript:alert(\'Hello!\')
So, you should write for example:
["|Link 1_1","object:Content1_1", "", "", "", "", "0", "", "", ],
Q: I want that the font of an selected menupoint for the horizontal tree view is bold and red.
What is the variable to define that?
A: Try to use the following parameter:
var tpressedFontColor = "#AA0000";
// Color of a text of selected items. Used when var ttoggleMode = 1. Date: 10.21.2005