Recent Questions
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: I am evaluating your menu product - very nice! However, I am relatively new to HTML, though a long time software developer, just not HTML!
My question - is it possible to have the menu be in a table cell and have the menu resize based on the cell width, if the cell width is specified in percent (%).
For example, if I have a table and I have a first column that is set at 15% of the width of the table, can I insert a menu in that cell and have it fill the cell?
A: Try to set 100% width for the menu.
var menuWidth="100%";
Q: We're running deluxe_tree version 1.0. We are getting the following error:
_tsw is not defined
[Break on this error] String.prototype.sb=function(tss,te){return this.substring(tss,te)};String.proto...
dtree.js (line 14)
Any ideas? Should we upgrade to the latest version? If so, what it the upgrade path for us? Will we have to modify our data-tree.js file?
A: Yes, try to use Deluxe Tree v2.4.
See in Deluxe tree you should specify correct tWorkPath parameter:
<script type="text/javascript"> var tWorkPath="menudir/";</script> otn=tx/tl hre=T-"/ mt ae"ecito"cnet"nac orwbiewt it utn n e c
This parameter should point to the same folder with dtree.js file.When you use movable or floatable feature you should copy dtree_add.jsfile in the same folder with dtree.js file.
http://deluxe-tree.com/installation-info.html
Q: I need to be able to set backcolor of selected menu item of the current page in the dhtml collapse menu. Is there a way to do this?
A: No, unfortunately now you can set the font color for the pressed menu itemonly. We'll try to add more parameters to the pressed item in the nextversion of the dhtml collapse menu.