Recent Questions
Q: When using the tab menu css the third item in the second tab seems to have a mind of its own.а will not take the attributes of all other tabs.
Have tried to force it to comply be creating an individual style just for that button...but that doesn't work either.
have spent (wasted) much time trying to get this to work.а What is the problem?ааа Very frustrated.
A: This tab differs from other tabs because it is selected tab. You'veset:
var bselectedSmItem=10;
You can try to set it in the following way:
var bselectedSmItem=0;
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: I'm about to create a transparent menu as you can see on the attached photo. I can't find any samples on how to place the cascading navigation bar on an image with 100% opacity. Is it possible...?
A: To create a transparent menu you should set transparent value for the following parameters:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
Q: We have been using a free javascript for a couple of years but now we would like to have a functionality that our existing js is missing.
Basically, we need the ordinary tree view javascript with "+" and "-" that highlights the node clicked. No problem with that I suppose... BUT, we have a bunch of pages with internal links, linking the visitor to other pages within the site (i.e. they don't have to use the leftside tree navigation). What I want is that the navigation js recognizes that a page loads without any node has been clicked, and automagically expands the nav tree and highlights the node for that page.
No AJAX, no XML, no php or asp, just plain HTML + JS is a requirement from our customers.
Is that possible with any of your products...?
A: Yes it is possible with Deluxe Tree.
Find more info here:
http://deluxe-tree.com/highlight-selected-menu-item-sample.html