Recent Questions
Q: I use v3.0.
I cannot manage to search within the menu.
I have done this:
var dmSearch=2
"search:" in the link of a new item
A: You forgot to copy dmenu_search.js file on your server.
See the attached example. Search works fine.
You can also specify styles for the search box:
["|Doorzoek menu ","search:value='search..' style='border:1px;width:60px;height:14;font-size:10px;'", "", "", "", "", "", "", ],
Q: It seems like that I'm unable to pull data from Word, Excel, JPG's etc into the floating window?
A: You can use the following content for the popup window:
Iframe(url);
Object_id;
text(html content).
So, to add image/text inside the popup window you should set:
winContent - Html Content
and add the following tag.
<img src="images/img.jpg" alt="screen">
<p align="right"> Text text .... </p>
To add content from the excel file you can export it to html file andthen set the following parameter:
winContent - Iframe(url)
data.html
and then enter the name of the html file with your excel data
Q: I need to know how to have the background in the main menutransparent, and then the sub-menu/s a different translucent color.
Or, the background for the main menu one color, and the sub-menu/s a different color..
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: I am totally confused by this now but I have 2 data files - one for a menu bar going horizontal and one going vertical both containing the same information. But even though the content is the same, the layout is different.
You will see that on the horizontal menu,
Fleet
Financce
CPC Cards
Cashire
These are listed correctly under each other but on the vertical one, the layout differs.
A: You should write your parameters more carefully.
See, now you have
menuItems = [
["About us","javascript:alert('Coming Soon')", , , ,"" ,0 , , , ],
["|||Organisation Chart","javascript:alert('Coming Soon')", , , ,"" ,1, , , ],
First you have the 1-st level of menu items then at once 4-th. It isnot right. You should write the number of your Individual Style in ""also.
See, how you should write your menuItems:
menuItems = [
["About us","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Organisation Chart","javascript:alert('Coming Soon')", , , ,"","1", , , ],
["|Who's Who?","/k6intranet2.nsf/PageTitleLookup/Who's Who?OpenDocument", , , ,"" ,"1", , , ],
["|Contact Details","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["How To?","javascript:alert('Coming Soon')", , , ,"" ,"0", , , ],
["|Fleet","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Hire a Vehicle","/k6intranet2.nsf/PageTitleLookup/Hire a Vehicle?OpenDocument", , , ,"" ,"1", , , ],
["||Report an Accident","/k6intranet2.nsf/PageTitleLookup/How to report an accident?OpenDocument", , , ,"" ,"1", , , ],
["||Report a Breakdown","/k6intranet2.nsf/PageTitleLookup/Report a Breakdown?OpenDocument", , , ,"" ,"1", , , ],
["|Finance Admin","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Capitalise an Asset","/k6intranet2.nsf/PageTitleLookup/capitalise an asset?OpenDocument", , , ,"" ,"1", , , ],
["||Pay your Personal Calls on Mobile Phone Bills","/k6intranet2.nsf/PageTitleLookup/Pay your personal calls on mobile phone bills?OpenDocument", , , ,"" ,"1", , , ],
["||Request a credit to be raised","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["|CPC Cards","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Request a new CPC user","/k6intranet2.nsf/PageTitleLookup/request a new cpc user?OpenDocument", , , ,"" ,"1", , , ],
["||Report a Lost/Stolen CPC Card","/k6intranet2.nsf/PageTitleLookup/Report a lost or stolen card?OpenDocument", , , ,"" ,"1", , , ],
["||Enquire about a general CPC query","/k6intranet2.nsf/PageTitleLookup/enquire about a general cpc query?OpenDocument", , , ,"" ,"1", , , ],
["|Cashier","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Request a Cashbook Manual Payment","/k6intranet2.nsf/PageTitleLookup/Request a Cashbook Manual Payment?OpenDocument", , , ,"" ,"1", , , ],
["||Request a Cashbook BACS Payment","/k6intranet2.nsf/PageTitleLookup/Request a cashbook Bacs payment?OpenDocument", , , ,"" ,"1", , , ],
["Useful Information","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Month End Timetable 2007","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["|Month End Year to Date Results","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Coming Soon...","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["Finance Focus","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Coming Soon...","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["Coming Soon","javascript:alert('Coming Soon')", , , ,"" ,"0", , , ],
];
dm_init();