Recent Questions
Q: All java script html menu tabs seem to have white in the upper corners rather than transparent.
A: You should delete white color and make corners transparent in anyGraph editor, for example in Photoshop.
Date: 10.21.2005
Q: I have an interest in purchasing your product but wanted to ask a question to see if it would satisfy my needs. The menu samples you have are all horizontal, can your menu go vertical?
A: To create vertical menu you should set the following parameter:
var isHorizontal=0;
Please, try the trial version at first.
Q: How do you specify different number of sub menu columns for each menu heading in the dhtml menu bar?
When I put var smColumns = 5; it changed it for both my multicolumn headings.
A: You should use Individual Submenu Styles, for example:
var menuStyles = [
["smColumns=3"],// 0 style
["smColumns=2"],// 1 style
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "0", "0", "", "", "", ],
["Product Info","", "", "", "", "", "0", "", "", "", "", ],
["|Features","testlink.html", "", "", "", "", "", "0", "", "", "", ], // 0 style
["|Installation","", "", "", "", "", "", "", "", "", "", ],
["||Description of Files","testlink.html", "", "", "", "", "", "", "", "", "", ],
["||How To Setup","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Dynamic Functions","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Supported Browsers","", "", "", "", "", "", "", "", "", "", ],
["||Windows OS","", "", "", "", "", "", "", "", "", "", ],
["||Internet Explorer","", "", "", "", "", "", "", "", "", "", ],
["||Firefox","", "", "", "", "", "", "", "", "", "", ],
["||Mozilla","", "", "", "", "", "", "", "", "", "", ],
["||Netscape","", "", "", "", "", "", "", "", "", "", ],
["||Opera","", "", "", "", "", "", "", "", "", "", ],
["Samples","", "", "", "", "", "0", "", "", "", "", ],
["|Sample 1","testlink.html", "", "", "", "", "", "1", "", "", "", ], // 1 style
["|Sample 2 is Disabled","testlink.html", "", "", "", "_", "", "", "", "", "", ],
["|Sample 3","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 4","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 5","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 6","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 7","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 8","testlink.html", "", "", "", "", "", "", "", "", "", ],
["|Sample 9","testlink.html", "", "", "", "", "", "", "", "", "", ],
["Purchase","http://deluxe-menu.com/order-purchase.html", "", "", "", "_blank", "0", "", "", "", "", ],
["Contact Us","testlink.htm", "", "", "", "", "0", "", "", "", "", ],
];
Q: Hello. I had a question about the vista templates. Is it possible to extend the width on the java menu buttons to get more text in them? I put to much text and the button is repeating itself. Is there a way to extend the width of the button without the repeat?
A: See images in Vista Templates have the fixed width and height (92 x 21).
You can try to use the following parameter to use combinedbackground for your items, for example:
var beforeItemImage = [,]; //left-side image for normal and mouse over state
var itemBackImage = [,]; //background or image for normal and mouse over state
var afterItemImage = [,]; //right-side image for normal and mouse over state
var beforeItemImageW = '';
var afterItemImageW = '';
var beforeItemImageH = '';
var afterItemImageH ='';
But you should create a small images in any Graph Editor, for example:
button_n_back.gif
button_n_left.gif
button_n_right.gif
button_o_back.gif
button_o_left.gif
button_o_right.gif