Recent Questions
Q: I want that this tree expanded or collapsed (clicking on the image. e.g. like the right button) and go to the link when clicked on the item.
A: No problem.
You can assign a link to the item that has subitems.
When you'll click on item's button, it'll be expanded.
When you'll click on the item, item's link will be opened.
Q: Last, I couldn't solve the issue I meet when I set up a long name for an dhtml side menu item: next item overlaps. Is it possible to specify the width of an item?
A: You can try to use the following dhtml side menu parameters to use combinedbackground for your items:
var beforeItemImage = [,]; //left-side image for normal and mouse over state
var itemBackImage = [,]; //background or image for normal and mouse over state
var afterItemImage = [,]; //right-side image for normal and mouse over state
var beforeItemImageW = '';
var afterItemImageW = '';
var beforeItemImageH = '';
var afterItemImageH ='';
But you should create a small images in any Graph Editor, for example:
button_n_back.gif
button_n_left.gif
button_n_right.gif
button_o_back.gif
button_o_left.gif
button_o_right.gif
Q: I need to know how to have the background in the main menutransparent, and then the sub-menu/s a different translucent color.
Or, the background for the main menu one color, and the sub-menu/s a different color..
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: My menu does not work with IE7 (I don't know if it works with IE6) but it works perfectly in FF and Netscape. HELP!!!
A: You have several errors in your data file.
Please, check that you don't have additional spaces in yourparameters.
For example:
var fontColor=["#F3E398 ","#F3E398 "];
var itemBackColor=["#43597E","#9B1313 "];
"fontColor=#F3E398 ,#F3E398 "