Recent Questions
Q: I know this must be somewhere in your support information but I can't find it. Can you tell me something I could do for people who have Javascript turned off so they can at least use my base menu (not the submenus).
A: When your security settings in IE doesn't allow Javascript onpages you load you can't see a dynamic page content.
There is no way to enable these preferences automatically, in othercase there are no reasons to create security preferences.
Please, try to use search engine friendly code you'll see all yourlinks.
You can generate search engine friendly code.
Deluxe Menu is a search engine friendly menu since v1.12.
To create a search engine friendly menu you should add additional html code within your html page:
<div id="dmlinks">
<a href="http://deluxe-menu.com">menu_item_text1</a>
<a href="http://deluxe-tree.com">menu_item_text2</a>
...etc.
To generate such a code use Deluxe Tuner application.
You can find this GUI in the trial package.
Run Tuner, load your menu and click Tools/Generate SE-friendly Code (F3).
Q: I need to know how to have the background in the main items of the dynamic menu transparent, and then the sub-menus a different translucent color.
A: To set transparent background for the menu you should set:
var menuBackColor="transparent";
var itemBackColor=["transparent","transparent"];
and use Individual Item Styles for your submenus:
var itemStyles = [
["itemBackColor=#8EE8E1,#26BBB0"], //style0
["itemBackColor=#F4B7FB,#E65AF5"], //style1
];
var menuItems = [
["Home","testlink.html", "", "", "", "", "", "", "", ],
["Product Info","", "default.files/icon1.gif", "default.files/icon1o.gif", "", "", "", "", "", ],
["|Features","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Installation","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style1
["||Description of Files","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["||How To Setup","testlink.html", "default.files/icon6.gif", "default.files/icon6o.gif", "", "", "", "", "", ],
["|Parameters Info","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["|Dynamic Functions","testlink.html", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "1", "", "", ], //style0
["|Supported Browsers","", "default.files/icon2.gif", "default.files/icon2o.gif", "", "", "0", "", "", ], //style0
["||Windows OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Internet Explorer","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Mozilla","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Netscape","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||Opera","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
["||MAC OS","", "default.files/icon3.gif", "default.files/icon3o.gif", "", "", "", "", "", ],
["||Firefox","", "default.files/icon5.gif", "default.files/icon5o.gif", "", "", "", "", "", ],
Q: I am totally confused by this now but I have 2 data files - one for a menu bar going horizontal and one going vertical both containing the same information. But even though the content is the same, the layout is different.
You will see that on the horizontal menu,
Fleet
Financce
CPC Cards
Cashire
These are listed correctly under each other but on the vertical one, the layout differs.
A: You should write your parameters more carefully.
See, now you have
menuItems = [
["About us","javascript:alert('Coming Soon')", , , ,"" ,0 , , , ],
["|||Organisation Chart","javascript:alert('Coming Soon')", , , ,"" ,1, , , ],
First you have the 1-st level of menu items then at once 4-th. It isnot right. You should write the number of your Individual Style in ""also.
See, how you should write your menuItems:
menuItems = [
["About us","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Organisation Chart","javascript:alert('Coming Soon')", , , ,"","1", , , ],
["|Who's Who?","/k6intranet2.nsf/PageTitleLookup/Who's Who?OpenDocument", , , ,"" ,"1", , , ],
["|Contact Details","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["How To?","javascript:alert('Coming Soon')", , , ,"" ,"0", , , ],
["|Fleet","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Hire a Vehicle","/k6intranet2.nsf/PageTitleLookup/Hire a Vehicle?OpenDocument", , , ,"" ,"1", , , ],
["||Report an Accident","/k6intranet2.nsf/PageTitleLookup/How to report an accident?OpenDocument", , , ,"" ,"1", , , ],
["||Report a Breakdown","/k6intranet2.nsf/PageTitleLookup/Report a Breakdown?OpenDocument", , , ,"" ,"1", , , ],
["|Finance Admin","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Capitalise an Asset","/k6intranet2.nsf/PageTitleLookup/capitalise an asset?OpenDocument", , , ,"" ,"1", , , ],
["||Pay your Personal Calls on Mobile Phone Bills","/k6intranet2.nsf/PageTitleLookup/Pay your personal calls on mobile phone bills?OpenDocument", , , ,"" ,"1", , , ],
["||Request a credit to be raised","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["|CPC Cards","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Request a new CPC user","/k6intranet2.nsf/PageTitleLookup/request a new cpc user?OpenDocument", , , ,"" ,"1", , , ],
["||Report a Lost/Stolen CPC Card","/k6intranet2.nsf/PageTitleLookup/Report a lost or stolen card?OpenDocument", , , ,"" ,"1", , , ],
["||Enquire about a general CPC query","/k6intranet2.nsf/PageTitleLookup/enquire about a general cpc query?OpenDocument", , , ,"" ,"1", , , ],
["|Cashier","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Request a Cashbook Manual Payment","/k6intranet2.nsf/PageTitleLookup/Request a Cashbook Manual Payment?OpenDocument", , , ,"" ,"1", , , ],
["||Request a Cashbook BACS Payment","/k6intranet2.nsf/PageTitleLookup/Request a cashbook Bacs payment?OpenDocument", , , ,"" ,"1", , , ],
["Useful Information","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Month End Timetable 2007","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["|Month End Year to Date Results","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["||Coming Soon...","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["Finance Focus","javascript:alert('Coming Soon')", , , ,"" ,"0" , , , ],
["|Coming Soon...","javascript:alert('Coming Soon')", , , ,"" ,"1", , , ],
["Coming Soon","javascript:alert('Coming Soon')", , , ,"" ,"0", , , ],
];
dm_init();
Q: I have problems to show scandic letters in rollover navigation bar in ie6/7 browsers.
Every other browsers show menu correctly, but these can't show scandic letters.
A: Actually you can use any letters in the menu.
Please, check that you've set "Tools/Use utf8 encode".
When you save your data file in UTF8 you should use the same encoding on our html page.
So you should write:
<meta http-equiv="Content-Type" content="text/html; charset=utf-8">
If you don't want to use UTF-8 encode on your page you should turn off
"Tools/Use utf8 encode" property, save your data file and manually
change your letters in any text editor.